Life at the rising milestone of Timez by Danube Properties becomes inspiring and elevated in the economic zone of Dubai Silicon Oasis with chic & lavish homes. Recognised by its distinctive style and innovative design, this high-above beacon of luxury and all-rounded living is crafted attentively to fulfil all the required modern lifestyle. Made precisely, all the homes are creatively aligned within this piece of heaven, where spacious living spaces, expensive ceiling-sized windows, high-end detailing, premium features, smart home automation, and contemporary interiors come together to form experiences that encourage you to relax, live, and live conveniently. The handpicked choices of amenities are also at the doorstep for well-being, active, and rejuvenating indulgences of the residents.
The uniquely imagined epitome reflects the azuring blue hues and the striking modern facade. All the home interiors exude the alluring and minimalist charm with spacious layouts, sleek elements, modern features, and top-notch finishes. Furthermore, the locality is a one-of-a-kind destination that focuses on providing premium infrastructure for residential and industrial purposes. This iconic region is an ideal choice for families and financial activities where you can live, work, learn, & play in a wholesome setting.
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 10% | On Purchase Date |
1st Installment | 10% | Within 60 days from purchase date |
2nd to 13th Installment | 12% | Within 14 months (1% monthly) from purchase date |
14th Installment | 7% | Within 15 months from purchase date |
15th to 25th Installment | 11% | Within 26 months (1% monthly) from purchase date |
26th Installment | 8% | Within 27 months from purchase date |
27th to 37th Installment | 11% | Within 38 months (1% monthly) from purchase date |
38th Installments | 1% | On Completion |
Easy Installments | 30% | Within 30 months (1% monthly) after completion date |
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 10% | On Purchase Date |
1st Installment | 10% | Within 2 months from purchase date |
2nd to 15th Installment | 14% | Within 17 months(1% monthly) from purchase date |
16th Installment | 7% | Within 18 months from purchase date |
17th to 25th Installment | 9% | Within 27 months (1% monthly) from purchase date |
26th Installment | 8% | Within 28 months from purchase date |
27th to 37th Installment | 11% | Within 39 months (1% monthly) from purchase date |
38th Installment | 1% | On Completion |
Easy Installments | 30% | For 30 months (1% monthly) after completion date (Post-Completion) |
Compare listings
Compare