Sportz Danube is a brand-new residential address in the skyline of Dubai Sports City with lavish studios, 1, 2 and 3 bedroom apartments by Danube Properties. This project is the futuristic living benchmark in the most vibrant and blooming community. With innovative and chic and sleek architectural craftsmanship, residents can indulge in the buzzing lush green views of landscapes. This living address redefines the upscale, leisure and well-being engaging experiences.
This twin-tower development holds exquisite and intricate finishing with a total of 1105 home units. The functional infrastructure of these towers provides a ground, 5 podiums and 33-storey with apartments and attractive facilities. A few units also exude the exclusive option of a private pool on the balcony. The centric location of this spectacular and elegant home offers proximity to the Mohammed Bin Zayed Road and a cricket stadium with other exciting sports complexes and a verdant neighborhood. The fully- serviced and furnished homes ensure resort-like experiences for residents.
In this project modern and convenient lifestyle meets the abundant world-class sports amenities. It comprises dozens of dedicated sports areas including fully-equipped fitness centers, athletic concourses, tennis, badminton, paddle, squash, indoor basketball courts, running tracks, Olympic-sized swimming pools, etc. With over 40 leisure amenities, residents can explore the exceptional and dynamic active lifestyle.
Installment | Payment | Milestone |
---|---|---|
Down Payment | 10% | On Purchase Date |
1st Installment | 10% | Within 2 months from purchase date |
2nd to 11th Installment | 10% | Within 13 months (1% monthly) from purchase date |
12th Installment | 4% | Within 14 months from purchase date |
13th to 23rd Installment | 11% | Within 25 months (1% monthly) from purchase date |
24th Installment | 4% | Within 26 months from purchase date |
25th to 39th Installment | 15% | Within 41 months (1% monthly) from purchase date |
40th Installment | 1% | On Handover |
Easy Installments | 35% | Within 35 months (1% monthly) after handover (Post-Handover) |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 10% | On Purchase Date |
1st to 5th Installment | 5% | Within 6 months (1% monthly) from purchase date |
6th Installment | 7% | Within 7 months from purchase date |
7th to 14th Installment | 8% | Within 15 months (1% monthly) from purchase date |
15th Installment | 7% | Within 16 months from purchase date |
16th to 26th Installment | 11% | Within 27 months (1% monthly) from purchase date |
27th Installment | 6% | Within 28 months from purchase date |
28th to 30th Installment | 3% | Within 31 months (1% monthly) from purchase date |
31st Installment | 8% | On Completion |
Easy Installments | 35% | Within 35 months (1% monthly) after completion (Post-Completion) |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 10% | On Purchase Date |
1st to 5th Installment | 5% | Within 6 months (1% monthly) from purchase date |
6th Installment | 7% | Within 7 months from purchase date |
7th to 13th Installment | 7% | Within 14 months (1% monthly) from purchase date |
14th Installment | 7% | Within 15 months from purchase date |
15th to 25th Installment | 11% | Within 26 months (1% monthly) from purchase date |
26th Installment | 7% | Within 27 months from purchase date |
27th to 29th Installment | 3% | Within 30 months (1% monthly) from purchase date |
30th Installment | 8% | On Completion |
Easy Installments | 35% | Within 35 months (1% monthly) after completion (Post-Completion) |
Compare listings
Compare