Binghatti Developers adding an iconic residential milestone of Binghatti Ruby at JVC, Dubai with this finesse mix-used complex with studios, 1, 2 & 3-bedroom apartments. Live beyond your expectations within the ever-thriving community that focuses on providing a well-balanced environment for families and professionals. Derived by the world-famous design ethos that merges the conveniences, comfort and luxury altogether, this complex reflects the brand’s captivating commitment in all aspects. With a perfect fusion of a diverse choices of spacious homes and premium integrated amenities, your private sanctuary creating an ideally blissful setting that will uplift your whole spirit throughout the day.
Presenting an epitome that reflects the timeless allure in every hand-crafted detail and sophistication. This 24-storey gemstone is an exclusive place for discerning one who seeks a community with multi-purpose spaces to live, rejoice, work, play and live healthily. Striking in the vibrant skyline of the community, this complex offers a basement, a ground covering 10 shops, 2 commercial floors with 45 offices, and 572 units on 18 floors. Imagined ideally, each detail and finishing on this facade gleams brighter and the outdoor seamless flow between the ideally designed outdoor spaces, promoting a sense of connection and engaging balanced spirit.
Installment | Payment | Milestone |
---|---|---|
Down Payment | 20% | On Purchase Date |
Easy Installments | 50% | During Construction |
Final Installment | 30% | On Completion |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 20% | On Purchase Date |
1st Installment | 5% | Within 30 days from purchase date |
2nd Installment | 5% | Within 3 months from purchase date |
3rd Installment | 5% | Within 4 months from purchase date |
4th Installment | 5% | Within 5 months from purchase date |
5th Installment | 5% | Within 6 months from purchase date |
6th Installment | 5% | Within 7 months from purchase date |
7th Installment | 5% | Within 8 months from purchase date |
8th Installment | 5% | Within 9 months from purchase date |
9th Installment | 5% | Within 10 months from purchase date |
10th Installment | 5% | Within 11 months from purchase date |
Final Installment | 30% | On Completion |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 20% | On Purchase Date |
1st Installment | 10% | Within 3 months from purchase date |
2nd Installment | 10% | Within 5 months from purchase date |
3rd Installment | 15% | Within 7 months from purchase date |
4th Installment | 15% | Within 9 months from purchase date |
Final Installment | 30% | On Completion |
Compare listings
Compare