Discover the new VOXA residential project in the heart of Jumeirah Village Triangle – one of the most sought-after locations in Dubai. In this article, we explore how VOXA combines a luxurious lifestyle with a strategic location, along with exceptional amenities that appeal to families, professionals, and investors alike. From elegant apartments to luxurious penthouses, learn about the unit details, convenient payment plans, and everything else that makes VOXA an unmissable investment opportunity in Dubai’s booming real estate market.
No. | Payment Type | Due Date | % | Amount (AED) |
---|---|---|---|---|
1 | Down Payment | 01-May-2025 | 20% | 131,980.00 |
— | Initial Registration Fees | 01-May-2025 | — | 3,000.00 |
2–11 | 1% Monthly EMI (Months 1–10) | Aug 2025 – May 2026 | 1% each | 6,599.00 each |
12 | 3% EMI | 10-Jul-2026 | 3% | 19,797.00 |
13–23 | 1% Monthly EMI (Months 13–23) | Aug 2026 – Jun 2027 | 1% each | 6,599.00 each |
24 | 4% EMI | 10-Jul-2027 | 4% | 26,396.00 |
25–35 | 1% Monthly EMI (Months 25–35) | Aug 2027 – Jun 2028 | 1% each | 6,599.00 each |
36 | On Completion | 10-Jul-2028 | 5% | 32,995.00 |
— | Admin Fees | 10-Jul-2028 | — | 7,500.00 |
37–71 | 1% Monthly EMI Post-Handover (Months 37–71) | Aug 2028 – Jun 2031 | 1% each | 6,599.00 each |
Total | 100% | 659,900.00 |
Compare listings
Compare