Through its flexible payment plan, Chelsea Residences by Damac Properties allows investors to access the investor-friendly opportunity of waterfront luxury living. During the purchase, prospective buyers can access attractive installment purchase options that require a minimal booking payment and easy follow-up payments after ownership. This organized payment scheme demonstrates both affordability enhancement and premium value alignment for the development.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | Immediate |
| 1st Installment | 1% | Within 3 months of booking |
| 2nd Installment | 1% | Within 4 months of booking |
| 3rd Installment | 1% | Within 5 months of booking |
| 4th Installment | 1% | Within 6 months of booking |
| 5th Installment | 1% | Within 7 months of booking |
| 6th Installment | 1% | Within 8 months of booking |
| 7th Installment | 1% | Within 9 months of booking |
| 8th Installment | 1% | Within 10 months of booking |
| 9th Installment | 1% | Within 11 months of booking |
| 10th Installment | 1% | Within 12 months of booking |
| 11th Installment | 1% | Within 13 months of booking |
| 12th Installment | 7% | Within 14 months of booking |
| 13th Installment | 1% | Within 15 months of booking |
| 14th Installment | 1% | Within 16 months of booking |
| 15th Installment | 1% | Within 17 months of booking |
| 16th Installment | 1% | Within 18 months of booking |
| 17th Installment | 1% | Within 19 months of booking |
| 18th Installment | 1% | Within 20 months of booking |
| 19th Installment | 1% | Within 21 months of booking |
| 20th Installment | 1% | Within 22 months of booking |
| 21st Installment | 1% | Within 23 months of booking |
| 22nd Installment | 1% | Within 24 months of booking |
| 23rd Installment | 1% | Within 25 months of booking |
| 24th Installment | 7% | Within 26 months of booking |
| 25th Installment | 1% | Within 27 months of booking |
| 26th Installment | 1% | Within 28 months of booking |
| 27th Installment | 1% | Within 29 months of booking |
| 28th Installment | 1% | Within 30 months of booking |
| 29th Installment | 1% | Within 31 months of booking |
| 30th Installment | 1% | Within 32 months of booking |
| 31st Installment | 1% | Within 33 months of booking |
| 32nd Installment | 1% | Within 34 months of booking |
| 33rd Installment | 1% | Within 35 months of booking |
| 34th Installment | 1% | Within 36 months of booking |
| 35th Installment | 1% | Within 37 months of booking |
| 36th Installment | 1% | Within 38 months of booking |
| 37th Installment | 1% | Within 39 months of booking |
| 38th Installment | 1% | Within 40 months of booking |
| 39th Installment | 1% | Within 41 months of booking |
| 40th Installment | 1% | Within 42 months of booking |
| Final Installment | 40% | On Handover |

Compare listings
Compare