إقامة فينسيتور أكوا ديمور هي إقامة فنية تقدم شققاً بتصاميم استوديو وغرفة نوم واحدة واثنتين، وفلل بغرفتي نوم وثلاث غرف نوم في حديقة العلوم في دبي من خلال "فينسيتور ريالتي". يضم هذا العالم المتطور لنمط الحياة المائي مظهرًا عصريًا وميزات مُخطط لها بعناية. في أكثر وجهات المدينة حيوية، انغمس في حياة مستوحاة من العناصر المائية مع محيط وظيفي مفيد. يقف هذا التطوير الرائع كبريق ثقافي لعصر الفيكتوري.
خطة الدفع
Vincitore Aqua Dimore is an extravagant aqua-based high-rise living address with affordable payment plans in the buzzing community of Dubai Science Park. Ensure a beneficial investment in this unique and modern project with a convenient payment structure.
POST-HANDOVER RENTAL GUARANTEE
8% For 3 Years- Post-HandoverInstallment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st Installment | 30% | Within 6 months from booking date |
2nd Installment | 40% | Within 15 months from booking date |
Final Installment | 10% | On Handover |
INVESTOR PAYMENT PLAN
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st Installment | 10% | Within 6 months from booking date |
2nd Installment | 10% | Within 15 months from booking date |
3rd Installment | 10% | Within 21 months from booking date |
Final Installment | 50% | On Handover |
POST-HANDOVER PAYMENT PLAN-INTERNATIONAL (20/50/6/24)
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st Installment | 5% | Within 5 months from booking date |
2nd Installment | 10% | Within 10 months from booking date |
3rd Installment | 5% | Within 15 months from booking date |
4th Installment | 10% | Within 20 months from booking date |
5th Installment | 5% | Within 25 months from booking date |
6th Installment | 10% | Within 30 months from booking date |
7th Installment | 5% | Within 34 months from booking date |
Final Installment | 6% | On Handover |
1st Installment | 5% | Within 5 months after handover |
2nd Installment | 5% | Within 10 months after handover |
3rd Installment | 5% | Within 15 months after handover |
4th Installment | 5% | Within 20 months after handover |
5th Installment | 4% | Within 24 months after handover |
RESIDENT - POST-HANDOVER PAYMENT PLAN
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st to 31st Installment | 31% | Per month for every month up to handover |
32nd Installment | 5% | After 7 months |
33rd Installment | 5% | After 14 months |
34th Installment | 5% | After 21 months |
35th Installment | 4% | After 28 months |
Final Installment | 6% | On Handover |
Post-Handover | 24% | Within 24 months (1% monthly) after handover |